DK-SRS48V-5.0KWH | DK-SRS48V-10KWH | DK-SRS48V-15KWH | DK-SRS48V-20.0KWH | ||
BATTERY | |||||
Battery Module | 1 | 2 | 3 | 4 | |
Battery Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | |
Battery Capacity | 100AH | 200AH | 300AH | 400AH | |
Weight | 80kg | 133kg | 186kg | 239kg | |
Dimension L× D× H | 710×450×400mm | 710×450×600mm | 710×450×800mm | 710×450×1000mm | |
Battery Type | LiFePO4 | ||||
Battery Rated Voltage | 51.2V | ||||
Battery Working Voltage Range | 44.8 ~ 57.6V | ||||
Maximum Charging Current | 100A | ||||
Maximum Discharging Current | 100A | ||||
DOD | 80% | ||||
Parallel Quantity | 4 | ||||
Designed Life-span | 6000Cycles | ||||
PV CHARGE | |||||
Solar Charge Type | MPPT | ||||
Maximum Output Power | 5KW | ||||
PV Charging Current Range | 0 ~ 80A | ||||
PV Operating Voltage Range | 120 ~ 500V | ||||
MPPT Voltage Range | 120 ~ 450V | ||||
AC CHARGE | |||||
Maximum Charge Power | 3150W | ||||
AC Charging Current Range | 0 ~ 60A | ||||
Rated Input Voltage | 220/230Vac | ||||
Input Voltage Range | 90 ~ 280Vac | ||||
AC OUTPUT | |||||
Rated Output Power | 5KW | ||||
Maximum Output Current | 30A | ||||
Frequency | 50Hz | ||||
Overload Current | 35A | ||||
BATTERY INVERTER OUTPUT | |||||
Rated Output Power | 5KW | ||||
Maximum Peak Power | 10KVA | ||||
Power Factor | 1 | ||||
Rated Output Voltage (Vac) | 230Vac | ||||
Frequency | 50Hz | ||||
Auto Switch Period | <15ms | ||||
THD | <3% | ||||
GENERAL DATA | |||||
Communication | RS485/CAN/WIFI | ||||
Storage time / temperature | 6 months @25℃;3 months @35℃;1 months @45℃; | ||||
Charging temperature range | 0 ~ 45℃ | ||||
Discharging temperature range | -10 ~ 45℃ | ||||
Operation Humidity | 5% ~ 85% | ||||
Nominal Operation Altitude | <2000m | ||||
Cooling Mode | Force-Air Cooling | ||||
Noise | 60dB(A) | ||||
Ingress Protection Rating | IP20 | ||||
Recommended Operation Environment | Indoor | ||||
Installation Method | Horizontal |
1.Application Scenarios with Only Mains Power but No Photovoltaic
When the mains is normal, it charges the battery and supplies power to the loads
When the mains is disconnected or stops working, the battery supplies power to the load through the power module.
2 .Application Scenarios with Only Photovoltaic but No Mains PowerDuring the day, the photovoltaic directly supplies power to the loads while charging the battery
At night, the battery supplies power to the loads through the power module.
During the day, the mains and photovoltaic simultaneously charge the battery and supply power to the loads.
3 .Complete Application Scenarios
At night, the mains supplies power to the loads, and continues to charge the battery, if the battery is not fully charged.
If the mains is disconnected, the battery supplies power to the loads.