Model | Voltage | Capacity | Weight | Size |
DKGB2-100 | 2v | 100Ah | 5.3kg | 171*71*205*205mm |
DKGB2-200 | 2v | 200Ah | 12.7kg | 171*110*325*364mm |
DKGB2-220 | 2v | 220Ah | 13.6kg | 171*110*325*364mm |
DKGB2-250 | 2v | 250Ah | 16.6kg | 170*150*355*366mm |
DKGB2-300 | 2v | 300Ah | 18.1kg | 170*150*355*366mm |
DKGB2-400 | 2v | 400Ah | 25.8kg | 210*171*353*363mm |
DKGB2-420 | 2v | 420Ah | 26.5kg | 210*171*353*363mm |
DKGB2-450 | 2v | 450Ah | 27.9kg | 241*172*354*365mm |
DKGB2-500 | 2v | 500Ah | 29.8kg | 241*172*354*365mm |
DKGB2-600 | 2v | 600Ah | 36.2kg | 301*175*355*365mm |
DKGB2-800 | 2v | 800Ah | 50.8kg | 410*175*354*365mm |
DKGB2-900 | 2v | 900AH | 55.6kg | 474*175*351*365mm |
DKGB2-1000 | 2v | 1000Ah | 59.4kg | 474*175*351*365mm |
DKGB2-1200 | 2v | 1200Ah | 59.5kg | 474*175*351*365mm |
DKGB2-1500 | 2v | 1500Ah | 96.8kg | 400*350*348*382mm |
DKGB2-1600 | 2v | 1600Ah | 101.6kg | 400*350*348*382mm |
DKGB2-2000 | 2v | 2000Ah | 120.8kg | 490*350*345*382mm |
DKGB2-2500 | 2v | 2500Ah | 147kg | 710*350*345*382mm |
DKGB2-3000 | 2v | 3000Ah | 185kg | 710*350*345*382mm |
Lead ingot raw materials
Polar plate process
Electrode welding
Assemble process
Sealing process
Filling process
Charging process
Storage and shipping
The lead-acid colloid battery is equivalent to the upgraded version of the lead-acid battery. It is maintenance free, which solves the problem of frequent maintenance of the lead-acid battery. The internal colloid electrolyte replaces the sulfuric acid electrolyte, which improves the storage capacity, discharge capacity, safety performance and life. The gel battery can be used in the temperature range of - 40 ℃~65 ℃, with good low-temperature performance, and can be used in the northern cold regions; It has good seismic performance and can be used safely under various harsh conditions; Its service life is double or even more than that of ordinary lead-acid batteries. High energy density: the energy density of ternary materials is > 200Wh/kg, which is 3 times of that of nickel hydrogen battery and 5 times of that of lead acid battery. Wide operating temperature range: the battery can be used in the environment of - 20 ℃~60 ℃, 80% at - 20 ℃ under 1C discharge, and 70% at - 40 ℃. Long cycle life: single cell cycle life, high energy density>1500 times, power type can reach more than 2500 times (capacity retention rate>80%).